. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
1810 U. S. Census Population Schedules (Groton, Vermont)
National Archives [Microcopy M-252, Roll 64]
SCHEDULE of the whole number of inhabitants in Caledonia County
on the first Monday of August AD 1810, being the Division
allotted to Joshua Y. Vail.
(Transcribed by J. W. Benzie for the Groton Historical
Society, June 2004)
The 1810 Census recorded the following information:
Column 1. Names of Towns and heads of families [73 families in Groton listed here]
Free White males [230 in Groton]
2. Under ten years of age. [80 in Groton]
3. of ten & under sixteen. [40 in Groton]
4. of 16 & under twenty six. [52 in Groton]
5. of 26 & under forty five. [34 in Groton]
6. of 45 & upwards. [24 in Groton]
Free White females [219 in Groton]
7. Under ten years of age. [89 in Groton]
8. of ten & under sixteen. [32 in Groton]
9. of 16 & under twenty six. [45 in Groton]
10. of 26 & under forty five. [30 in Groton]
11. of 45 & upwards. [23 in Groton]
Free Blacks [none in Groton
. . . . . . . . . . .. .F .. . . . . . . . . . . Free White . . . .Free White
. . . . . . . . . . . . . . . . . . . . . . . . . .. Males . . . . . . . Females
Names of Heads of Families |
0 to 9 |
10 to 15 |
16 to 25 |
26 to 44 |
45 |
0 to 9 |
10 to 15 |
16 to 25 |
26 to 44 |
|
Free blacks |
Page | Remarks |
Abbott, Jacob | 1 | 1 | 1 | 2 | 0 | 344 | |||||||
Annis, Asa | 2 | 0 | 345 | ||||||||||
Bachelder, Jereh. | 2 | 1 | 3 | 2 | 1 | 0 | 345 | [Jeremiah] | |||||
Bailey, Benj. | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 344 | [Benjamin] | ||
Bailey, Israel | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 345 | |||||
Bailey, Smith | 1 | 1 | 1 | 0 | 344 | prob Flavel Bailey, the blacksmith | |||||||
Bennett, w. Rachel | 2 | 1 | 0 | 344 | widow of Jeremiah | ||||||||
Bennett, Timo. | 1 | 1 | 1 | 0 | 345 | [Timothy] | |||||||
B[ragden], Arthur | 2 | 1 | 1 | 1 | 1 | 0 | 345 | hard to read, not verified | |||||
Carter, Andrew | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 344 | ||||
Darling, John | 1 | 1 | 0 | 344 | |||||||||
Darling, Moses | 1 | 1 | 3 | 1 | 0 | 344 | |||||||
Darling, Roberts | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 344 | ||
Darling, Saml. | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 344 | [Samuel] | ||||
Darling, Stephen | 1 | 1 | 1 | 1 | 0 | 344 | |||||||
Emerson, Moses | 1 | 1 | 1 | 1 | 1 | 0 | 345 | ||||||
Emery, Caleb | 1 | 1 | 0 | 345 | |||||||||
Emery, Chs. | 1 | 1 | 1 | 0 | 344 | [Charles] | |||||||
Emery, John | 1 | 2 | 1 | 3 | 1 | 0 | 345 | ||||||
Emery, Timo. | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 344 | [Timothy] | |||
Fisker, Eben. | 1 | 1 | 1 | 0 | 344 | [Fisk, Ebenezer] | |||||||
Fisker, Edmund | 2 | 1 | 1 | 1 | 0 | 344 | [Fisk] | ||||||
Floyd, Daniel | 1 | 1 | 2 | 1 | 0 | 344 | |||||||
Floyd, Michael | 1 | 1 | 0 | 344 | |||||||||
Frost, [Aaron] | 1 | 1 | 3 | 1 | 0 | 344 | name hard to read | ||||||
Frost, Wm | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 344 | [William] | ||||
Fuller, Bethuel | 2 | 1 | 2 | 1 | 0 | 344 | |||||||
Gerry, Ephrm. | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 344 | [Ephraim] | ||||
Gray, Dominicus | 1 | 1 | 2 | 1 | 0 | 344 | |||||||
Hatch, Jacob | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 344 | |||||
Heath, Daniel | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 345 | |||||
Heath, Jesse | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 344 | |||
Heath, John | 1 | 1 | 1 | 1 | 1 | 0 | 344 | ||||||
Hidden, Jeremiah | 1 | 1 | 1 | 0 | 344 | ||||||||
Hill, John | 1 | 1 | 2 | 0 | 344 | ||||||||
Hogin, John R. | 1 | 1 | 1 | 1 | 1 | 0 | 344 | ||||||
Hosmer, Aaron | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 344 | |||||
Hodgden, Wm. | 1 | 1 | 1 | 1 | 0 | 344 | [William] | ||||||
Huper, James | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 344 | [Hooper] | ||||
James, Jona. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 344 | [Jonathan] | |||
Jenkins, David | 1 | 1 | 1 | 1 | 0 | 344 | |||||||
Littlefield, Ith[aina] | 1 | 1 | 3 | 1 | 1 | 0 | 344 | ||||||
Low, Henry | 1 | 1 | 1 | 1 | 0 | 344 | |||||||
Low, Obadiah | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 344 | ||||
Lund, Silas | 2 | 3 | 1 | 1 | 1 | 0 | 345 | ||||||
M[anchester], E[noch] | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 344 | hard to read, but verified | ||||
Mallory, Simeon | 1 | 1 | 0 | 344 | |||||||||
McLaughlin, Lathlan | 3 | 1 | 0 | 345 | [Lachlen] | ||||||||
McLaughlin, Peter | 1 | 1 | 1 | 0 | 345 | ||||||||
Morrison, w. Betsey | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 344 | widow of Bradbury | ||||
Morse, Edmund | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 344 | |||
Nelson, James | 1 | 1 | 1 | 1 | 0 | 344 | |||||||
Page, Enoch | 2 | 1 | 1 | 0 | 344 | ||||||||
Page, Moses | 3 | 1 | 3 | 1 | 1 | 0 | 344 | ||||||
Page, w. Isabel | 1 | 3 | 1 | 0 | 344 | widow of Enoch Sr | |||||||
Parker, Oliver | 2 | 1 | 3 | 1 | 0 | 345 | |||||||
Paul, Josiah | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 344 | |||
Ramic, Dolly | 1 | 1 | 0 | 344 | [Remic] | ||||||||
Renfew, James | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 344 | [Renfrew] | ||||
Renfew, James 2nd | 1 | 1 | 1 | 0 | 344 | [Renfrew] | |||||||
Roads, Oliver | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 344 | [Rhodes] | |||
Roberts, Stephen | 4 | 1 | 2 | 1 | 0 | 344 | |||||||
Rowlins, Stephen | 1 | 1 | 0 | 345 | |||||||||
Stanley, Wm. | 1 | 1 | 1 | 2 | 1 | 0 | 344 | [William] | |||||
T[ai]sey, Robert | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 344 | ||||
Tossey, Wm. | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 344 | [Taisey, William] | ||||
Vaints, David | 1 | 1 | 1 | 0 | 344 | [Vance] | |||||||
Welch, Edmund | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 344 | |||||
Welch, Hosea | 1 | 1 | 0 | 344 | |||||||||
Welch, Jona. | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 344 | [Jonathan] | ||||
Welch, Stephen | 2 | 1 | 2 | 1 | 0 | 344 | |||||||
Weston, Ephrm. | 2 | 1 | 1 | 1 | 0 | 344 | [Ephraim] | ||||||
Whicher, Reuben | 1 | 1 | 1 | 1 | 0 | 344 | [Whitcher] | ||||||
TOTALS | 80 | 40 | 52 | 34 | 24 | 89 | 32 | 45 | 30 | 23 | 0 | 449 |
White
Population of Groton
Free White
Males 230
Free White
Females 219
Total
449