1840 U. S. Census Population Schedules (Groton, Vermont)
National Archives [Microcopy M-704, Roll 540]
SCHEDULE of the whole number of persons within the division
allotted to Ebenezer Eastman by the Marshal of the
District (or Territory) of Vermont
(Transcribed by J. W. Benzie for the Groton Historical
Society, May 2004)
The 1840 Census recorded the following information:
1. Name of County, City, Ward, Town,
Township, Parish, Precinct, Hundred, or District [only Groton,
Caledonia County included here]
2. Names of Heads of Families
3. Number of Free White Persons, including Heads of
Families by sex and age groups [13 age groups for each sex, Male
and Female]
4. Free Colored Persons by sex and age groups [none recorded
in Groton]
5. Slaves by sex and age groups [none recorded in Groton]
6. Total number of people [928 recorded for Groton]
7. Number of persons in each family employed in:
Mining [none in Groton]
Agriculture [288
recorded in Groton]
Commerce [none in
Groton]
Manufactures and
Trades [42 recorded in Groton]
Navigation of the ocean
[none in Groton]
Navigation of canals,
lakes and rivers [none in Groton]
Learned
Professions and Engineers [6 recorded in Groton]
8. Pensioners for Revolutionary or Military services
included in the foregoing [4 recorded in Groton]
9. Age of pensioners
10. Deaf and Dumb, Blind, and Insane White Persons included in
the foregoing [1 Blind person in family of William Furwell]
11. Deaf, Dumb, Blind, and Insane Colored Persons included in the
foregoing [none in Groton]
12. Schools & c.
Universities or
Colleges and Number of Students [none in Groton]
Academies &
Grammar Schools and No. of Scholars [none in Groton]
Primary and Common
Schools and No. of Scholars [4 schools & 332 scholars
recorded in Groton]
Number of
Scholars at public charge [none in Groton]
No. of white
persons over 10 years of age in each family who cannot read and
write [none recorded in Groton]
. . . . . . . . . . .. . . . . . . . . . .
. . . MALES
. . . . . . . . . . . . . . . . . . . . . . . . . . .
FEMALES
Names of Heads of Families | 0 to 5 |
5 to 10 |
10 to 15 |
15 to 20 |
20 to 30 |
30 to 40 |
40 to 50 |
50 to 60 |
60 to 70 |
70 to 80 |
80 to 90 |
90 to 100 |
|
0 to 5 |
5 to 10 |
10 to 15 |
15 to 20 |
20 to 30 |
30 to 40 |
40 to 50 |
50 to 60 |
60 to 70 |
70 to 80 |
80 to 90 |
90 to 100 |
|
Total | Work |
Jacob Abbott | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | A3 | ||||||||||||||||||
Edmund Morse | 1 | 1 | 2 | |||||||||||||||||||||||||
James Whitehill | 1 | 1 | 1 | 3 | A1 | |||||||||||||||||||||||
Peter Whitehill | 1 | 1 | 1 | 1 | 1 | 1 | 6 | A2 | ||||||||||||||||||||
Hugh Dunn | 1 | 1 | 2 | 1 | 1 | 6 | A2 | |||||||||||||||||||||
Moses Darling | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 10 | A6 | |||||||||||||||||||
Moses Hadley | 1 | 1 | 1 | 1 | 1 | 1 | 6 | A2 | ||||||||||||||||||||
William Taisey | 1 | 1 | 2 | A1 | ||||||||||||||||||||||||
James Renfrew | 1 | 1 | 1 | 3 | A1 | |||||||||||||||||||||||
John Hill | 1 | 1 | 1 | 1 | 2 | 1 | 7 | A3 | ||||||||||||||||||||
Reuben Hill | 1 | 1 | 1 | 1 | 4 | A1,L1 | ||||||||||||||||||||||
Daniel Darling | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | A6 | ||||||||||||||||
Isaac Morse | 1 | 1 | 1 | 1 | 4 | A2 | ||||||||||||||||||||||
Otis Glover | 1 | 1 | 1 | 1 | 1 | 5 | A1,M1 | |||||||||||||||||||||
Timothy Emery | 1 | 1 | 2 | |||||||||||||||||||||||||
Isaiah Emery | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||||||||
Charles Bailey | 2 | 1 | 1 | 1 | 1 | 6 | A3 | |||||||||||||||||||||
James Hooper | 1 | 1 | 2 | |||||||||||||||||||||||||
Timothy Morrison | 2 | 1 | 2 | 1 | 1 | 7 | A1 | |||||||||||||||||||||
Jonthan Welch | 1 | 1 | 1 | 1 | 1 | 1 | 6 | A1 | ||||||||||||||||||||
Medad Welch | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | A7 | |||||||||||||||||
Morris Clark | 1 | 1 | 1 | 1 | 1 | 5 | A2 | |||||||||||||||||||||
Jonthan J. Peck | 2 | 1 | 1 | 2 | 6 | M1 | ||||||||||||||||||||||
Lucius Divoll | 1 | 1 | 1 | 3 | M1 | |||||||||||||||||||||||
James Taisey | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | M1 | |||||||||||||||||||
James Buchanan | 2 | 1 | 3 | |||||||||||||||||||||||||
Barnard Brickett* | 1 | 1 | 1 | 1 | 1 | 1 | 6 | A2,L1 | ||||||||||||||||||||
William Whitehill | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||
Enoch Manchester | 1 | 2 | 1 | 1 | 1 | 1 | 7 | A1 | ||||||||||||||||||||
David Silver | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | A6,M2 | ||||||||||||||||||
William Dow | 1 | 1 | 3 | 5 | M4 | |||||||||||||||||||||||
Hiram Wood | 2 | 1 | 2 | 1 | 6 | M1 | ||||||||||||||||||||||
Moses Burnham | 1 | 1 | 1 | 1 | 1 | 5 | M2 | |||||||||||||||||||||
Silas Burnham | 1 | 1 | 2 | M1 | ||||||||||||||||||||||||
Thomas Morse | 1 | 2 | 1 | 1 | 1 | 1 | 7 | A2,M1 | ||||||||||||||||||||
Moses Weld | 2 | 2 | M1 | |||||||||||||||||||||||||
William Darling | 1 | 1 | 1 | 3 | M1 | |||||||||||||||||||||||
William Marshall | 1 | 3 | 1 | 5 | M1 | |||||||||||||||||||||||
McLane Marshall | 1 | 1 | 1 | 3 | M1 | |||||||||||||||||||||||
G.W. Whitcher | 1 | 1 | 1 | 3 | M1 | |||||||||||||||||||||||
Charity Franklin | 1 | 2 | 1 | 4 | M1 | |||||||||||||||||||||||
H.W. Heath | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | L1 | |||||||||||||||||||
P.M. Paul | 1 | 1 | 1 | 1 | 4 | M2 | ||||||||||||||||||||||
William Jones | 1 | 2 | 1 | 1 | 1 | 1 | 7 | M1 | ||||||||||||||||||||
Phebe Abbott | 1 | 1 | M1 | |||||||||||||||||||||||||
William Vance | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 12 | A5,M1 | |||||||||||||||||
N.H. Joy | 1 | 1 | 2 | 1 | 1 | 6 | L1 | |||||||||||||||||||||
Moses Frost | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | A5 | |||||||||||||||||
David Vance | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | A6 | |||||||||||||||||
John Darling | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | A4 | ||||||||||||||||||
Andrew Renfrew | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | A5 | |||||||||||||||||||
Reuben Whitcher | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | A7 | |||||||||||||||
Elijah S. Clark* | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | A2 | |||||||||||||||||
Moses Hatch | 2 | 1 | 1 | 2 | 1 | 7 | A3 | |||||||||||||||||||||
John Taisey | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | A5 | ||||||||||||||||||
William Furwell | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||
Lyman Culver | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | L1 | ||||||||||||||||||
John P. Emery | 1 | 1 | 1 | 3 | A1 | |||||||||||||||||||||||
George Welch | 1 | 2 | 1 | 4 | A1 | |||||||||||||||||||||||
William Grant | 1 | 2 | 1 | 1 | 1 | 6 | A1 | |||||||||||||||||||||
O.S. Grant | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9 | A4 | |||||||||||||||||||
Samuel Plumer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | A3 | |||||||||||||||||||
Samuel G. Clark | 2 | 1 | 1 | 2 | 1 | 1 | 8 | M2 | ||||||||||||||||||||
Ephraim Low | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||
Daniel P. Stanley | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | M1 | ||||||||||||||||||
Jesse Heath | 1 | 1 | 1 | 1 | 1 | 5 | A2 | |||||||||||||||||||||
I.N. Hall | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | A2 | ||||||||||||||||||
Simon Emery | 2 | 1 | 1 | 1 | 1 | 6 | A2 | |||||||||||||||||||||
Jacob Orr | 1 | 1 | 1 | 1 | 4 | A1 | ||||||||||||||||||||||
James Heath | 1 | 1 | 1 | 1 | 1 | 5 | A2 | |||||||||||||||||||||
Samuel Darling II | 1 | 1 | 2 | A1 | ||||||||||||||||||||||||
Daniel Heath | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | A6 | |||||||||||||||
Michael Moulton | 1 | 1 | 1 | 3 | A1 | |||||||||||||||||||||||
Thomas Scott | 1 | 1 | 1 | 3 | A1 | |||||||||||||||||||||||
Noah Emery | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 11 | A2 | ||||||||||||||||||
Samuel Darling | 1 | 1 | 1 | 3 | A2 | |||||||||||||||||||||||
Ira Darling | 1 | 1 | 1 | 1 | 4 | A2 | ||||||||||||||||||||||
Nathan Darling | 1 | 1 | 1 | 1 | 1 | 1 | 6 | A2 | ||||||||||||||||||||
Samuel Darling Jr | 1 | 1 | 2 | A1 | ||||||||||||||||||||||||
Asa Philbrick | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | A7 | ||||||||||||||||||
Joseph Wormwood | 1 | 1 | 1 | 1 | 4 | A2 | ||||||||||||||||||||||
Joshua Emery | 1 | 1 | 1 | 1 | 1 | 5 | A2 | |||||||||||||||||||||
James Craigg | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | A4 | |||||||||||||||||||
Moses Plumer | 1 | 1 | 1 | 2 | 1 | 6 | A3 | |||||||||||||||||||||
John Page | 1 | 1 | 1 | 3 | A2 | |||||||||||||||||||||||
James Orr | 2 | 1 | 1 | 1 | 5 | A1 | ||||||||||||||||||||||
Cutting Bennett | 1 | 1 | 2 | A1 | ||||||||||||||||||||||||
Timothy Bennett | 1 | 1 | 1 | 1 | 1 | 5 | A2 | |||||||||||||||||||||
Daniel Roberts | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | A2 | |||||||||||||||||||
Thomas Goodwin | 1 | 1 | 1 | 1 | 4 | A1 | ||||||||||||||||||||||
Nehemiah Welch | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | A5 | ||||||||||||||||||
Benjamin Bennett | 1 | 1 | 1 | 3 | A1 | |||||||||||||||||||||||
William Coruth | 1 | 1 | 1 | 3 | A1 | |||||||||||||||||||||||
James Coruth Jr | 2 | 1 | 1 | 1 | 1 | 6 | A1 | |||||||||||||||||||||
Peter Coruth | 1 | 1 | 2 | A1 | ||||||||||||||||||||||||
Moses Page | 2 | 1 | 1 | 2 | 1 | 7 | A1 | |||||||||||||||||||||
Lebeus Welch | 2 | 1 | 1 | 1 | 5 | A1 | ||||||||||||||||||||||
Names of Heads of . Families |
0 to 5 |
5 to 10 |
10 to 15 |
15 to 20 |
20 to 30 |
30 to 40 |
40 to 50 |
50 to 60 |
60 to 70 |
70 to 80 |
80 to 90 |
90 to 100 |
1 0 0 + |
0 to 5 |
5 to 10 |
10 to 15 |
15 to 20 |
20 to 30 |
30 to 40 |
40 to 50 |
50 to 60 |
60 to 70 |
70 to 80 |
80 to 90 |
90 to 100 |
1 0 0 + |
Total | Work |
Stephen Welch Jr | 2 | 1 | 2 | 1 | 1 | 7 | A1 | |||||||||||||||||||||
Samuel Page | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 10 | A6 | ||||||||||||||||||
Reuben Goodwin | 1 | 1 | 1 | 1 | 4 | A1 | ||||||||||||||||||||||
Timothy Emery | 1 | 3 | 1 | 5 | A1 | |||||||||||||||||||||||
Ebenezer Fisk* | 1 | 1 | 2 | A1 | ||||||||||||||||||||||||
Enoch Page Jr | 2 | 2 | 1 | 1 | 1 | 7 | A3 | |||||||||||||||||||||
Jacob G. Heath | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 9 | A3 | |||||||||||||||||||
Milligan Whitehill | 1 | 1 | A1 | |||||||||||||||||||||||||
Jonathan Darling | 1 | 1 | 1 | 1 | 1 | 1 | 6 | A3 | ||||||||||||||||||||
John Hooper | 1 | 1 | 1 | 3 | A1 | |||||||||||||||||||||||
Oliver Rhoades | 1 | 1 | 2 | A1 | ||||||||||||||||||||||||
John Jones | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | A3 | |||||||||||||||||||
Norris Marshall | 1 | 1 | 1 | 3 | A1 | |||||||||||||||||||||||
Forest Welch | 1 | 1 | 1 | 2 | 1 | 1 | 7 | A2 | ||||||||||||||||||||
William Wilson | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | A5 | |||||||||||||||||||
Nathaniel Hooper | 1 | 1 | 1 | 1 | 4 | A1 | ||||||||||||||||||||||
David Vance Jr | 1 | 1 | 2 | A1 | ||||||||||||||||||||||||
Perceval Bailey | 1 | 2 | 1 | 1 | 5 | A1 | ||||||||||||||||||||||
Flavel Bailey | 1 | 1 | 1 | 1 | 4 | A1 | ||||||||||||||||||||||
Ephraim Wheeler | 2 | 1 | 1 | 1 | 5 | A4 | ||||||||||||||||||||||
Andrew Ricker | 1 | 1 | 1 | 1 | 4 | A1 | ||||||||||||||||||||||
Benjamin Goodwin | 1 | 1 | 2 | A1 | ||||||||||||||||||||||||
John Roberts | 2 | 1 | 1 | 1 | 1 | 6 | A1 | |||||||||||||||||||||
Stephen Hodsden | 1 | 1 | 2 | 1 | 5 | A2 | ||||||||||||||||||||||
William Hodsden | 1 | 1 | 2 | |||||||||||||||||||||||||
Enos G. Page | 1 | 1 | 1 | 1 | 1 | 5 | L1 | |||||||||||||||||||||
James Patterson | 1 | 1 | ||||||||||||||||||||||||||
Jerome Randall* | 1 | 1 | 1 | 1 | 4 | A2 | ||||||||||||||||||||||
William Stanley | 1 | 2 | 1 | 1 | 1 | 1 | 7 | A4 | ||||||||||||||||||||
Abram Morrison | 1 | 2 | 1 | 1 | 2 | 1 | 8 | A4 | ||||||||||||||||||||
Jeremiah Chase | 1 | 1 | 1 | 3 | M1 | |||||||||||||||||||||||
Jacob Hatch | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 11 | A2,M1 | ||||||||||||||||||
Peter McLaughlin | 2 | 1 | 1 | 1 | 3 | 8 | A4 | |||||||||||||||||||||
Ara Welch | 2 | 1 | 1 | 2 | 1 | 1 | 8 | A2 | ||||||||||||||||||||
Hosea Welch | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 10 | A5 | |||||||||||||||||||
Enoch Page | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9 | A3 | |||||||||||||||||||
James Dunn | 2 | 1 | 1 | 4 | A1 | |||||||||||||||||||||||
Orson Ricker | 2 | 3 | 1 | 1 | 2 | 9 | ||||||||||||||||||||||
Job Welton | 2 | 1 | 1 | 1 | 5 | A2,M1 | ||||||||||||||||||||||
Wesson Crown | 1 | 1 | 1 | 2 | 1 | 6 | A2 | |||||||||||||||||||||
Daniel Hatch | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 11 | A3 | |||||||||||||||||
John Coruth | 1 | 3 | 1 | 1 | 1 | 7 | A4 | |||||||||||||||||||||
Isaiah Frost | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 12 | A3 | |||||||||||||||||
Evi Welch | 1 | 1 | 1 | 2 | 1 | 6 | A2 | |||||||||||||||||||||
Charles Morrison | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 9 | A4 | |||||||||||||||||||
John O. Rhoades | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 11 | A4 | |||||||||||||||||
Simon Lathrop | 1 | 1 | 2 | 1 | 1 | 1 | 7 | A1 | ||||||||||||||||||||
John Hatch | 2 | 1 | 1 | 1 | 1 | 7 | A3 | |||||||||||||||||||||
Nathaniel Cunningham | 1 | 1 | 1 | 1 | 1 | 1 | 6 | A2 | ||||||||||||||||||||
Stephen Roberts | 1 | 3 | 1 | 5 | A1 | |||||||||||||||||||||||
Jonathan Page | 1 | 1 | 1 | 1 | 4 | A1 | ||||||||||||||||||||||
Rufus Goodwin | 1 | 2 | 1 | 1 | 1 | 6 | A3 | |||||||||||||||||||||
Judith Darling | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||||||||
Moses Lund | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | A2 | ||||||||||||||||||
Joseph Ricker | 2 | 1 | 1 | 1 | 1 | 1 | 7 | A2 | ||||||||||||||||||||
Samuel R. Hooper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | A3 | |||||||||||||||||||
Levi Wilson | 1 | 1 | 1 | 3 | A1 | |||||||||||||||||||||||
Ebenezer Paul | 1 | 1 | 1 | 3 | A1 | |||||||||||||||||||||||
Elijah Hooper | 1 | 1 | 2 | A1 | ||||||||||||||||||||||||
John Gates | 1 | 1 | 1 | 1 | 2 | 3 | 9 | A3 | ||||||||||||||||||||
TOTALS | 81 | 64 | 57 | 56 | 66 | 54 | 33 | 22 | 10 | 15 | 2 | 0 | 0 | 79 | 70 | 53 | 60 | 81 | 40 | 40 | 19 | 09 | 13 | 2 | 2 | 0 | 928 |
* Families with pensioners for Revolutionary or Military service
included in the foregoing.
Head
of
Family
Pensioner
Age
Barnard
Bricket . . Hezekiah
Johnston . . 85
Elijah
S.
Clark John
Clark . . . 85
Ebenezer
Fisk Ebenezer
Fisk . . 53
Jerome
Randal Samuel
Randal . . 74
(note: Jerome may be Samuel)